Main Info
Ancient temple has been a sacred place for 600 years. Here, where the Indian Ocean meets the Mida Creek, is the perfect spot to say ‘I do’.
2023 RATES
3 Days / 2 Nights Temple point Resort
11TH JANUARY – 15TH APRIL 2023
BB | HB | AI | Child’s Rates | |
---|---|---|---|---|
kes 14,900 | kes 20,100 | kes 24,400 | 0 – 7.99 years: free of charge (sharing with adult) (free children 8 – 12.99 years: Daily room rate reduced by: • 1,200 KSh per child (8-12.99) per night on HB • 2,300 KSh per child (8-12.99) per night on FB | Self Drive |
kes 30,400 | kes 35,600 | kes 39,900 | Add 1,000 | SGR + Transfers |
kes 37,900 | kes 43,100 | kes 47,400 | Flight + Transfers |
3 DAYS / 2 NIGHTS
16TH APRIL – 15TH JULY 2023
BB | HB | AI | Child’s Rates | |
---|---|---|---|---|
kes 10,400 | kes 15,700 | kes 19,900 | 0 – 7.99 years: free of charge (sharing with adult) (free children 8 – 12.99 years: Daily room rate reduced by: • 1,200 KSh per child (8-12.99) per night on HB • 2,300 KSh per child (8-12.99) per night on FB | Self Drive |
kes 25,900 | kes 31,200 | kes 35,400 | Add 1,000 | SGR + Transfers |
kes 33,400 | kes 38,700 | kes 42,900 | Flight + Transfers |
NOTE
Single rates and non resident rates apply
Above Rates on double occupancy
For train/flight book in advance due to high demand
Hotel rates may change due to occupancy level
Rates above are subject to availability
For SGR First class add Ksh 3000 to the above rates