Main Info
Luxury accommodation where you rest easy . The bright spacious rooms are a good place to stay away from home with top-of-the-line amenities and comfort with a boast of garden ,pool and beach views . A hideaway for romance with a spacious family with a sleep like a queen or king .
2023 RATES
3 Days / 2 Nights.
JANUARY – MARCH
HB | AI | Child’s Rates | |
---|---|---|---|
KES 18,000 | KES 20,000 | Kids below 3 years stay for free Children between 4– 11 sharing with adults will be charged 50% of the adult rate. Children between 4 -11 years in own room is 75% of adult room rate. | Self Drive |
KES 24,500 | KES 26,500 | Add 1,000 | SGR + Transfers |
KES 39,000 | KES 41,000 | Flight + Transfers |
APRIL – AUGUST EXCLUDING EASTER
HB | AI | Child’s Rates | |
---|---|---|---|
KES 20,000 | KES 22,000 | Kids below 3 years stay for free Children between 4– 11 sharing with adults will be charged 50% of the adult rate. Children between 4 -11 years in own room is 75% of adult room rate. | Self Drive |
KES 26,500 | KES 28,500 | Add 1,000 | SGR + Transfers |
KES 41,000 | KES 43,000 | Flight + Transfers |
EASTER HOLIDAY 7TH APRIL – 10TH APRIL
4 DAYS / 3 NIGHTS
HB | AI | Child’s Rates | |
---|---|---|---|
KES 35,250 | KES 38,100 | Kids below 3 years stay for free Children between 4– 11 sharing with adults will be charged 50% of the adult rate. Children between 4 -11 years in own room is 75% of adult room rate. | Self Drive |
KES 41,750 | KES 44,600 | Add 1,000 | SGR + Transfers |
KES 56,250 | KES 59,100 | Flight + Transfers |
MAY – JULY
HB | AI | Child’s Rates | |
---|---|---|---|
KES 18,000 | KES 20,000 | Kids below 3 years stay for free Children between 4– 11 sharing with adults will be charged 50% of the adult rate. Children between 4 -11 years in own room is 75% of adult room rate. | Self Drive |
KES 24,500 | KES 26,500 | Add 1,000 | SGR + Transfers |
KES 39,000 | KES 41,000 | Flight + Transfers |
NOTE
Single rates and non resident rates apply
Above Rates on double occupancy
For train/flight book in advance due to high demand
Hotel rates may change due to occupancy level
Rates above are subject to availability
For SGR First class add Ksh 3000 to the above rates