Main Info
Leopard Beach Resort & Spa has a reputation for excellence. As well as enjoying a prime position on Diani Beach on Kenya’s South Coast, the resort has extensively upgraded accommodation and facilities making it the preferred destination for holidaymakers and business travelers alike.
2022 RATES
3 Days / 2 Nights Leopard Beach Resort & Spa
4th January – 19th April
HB | FB | AI | Child’s Rates | |
---|---|---|---|---|
22,000 | 24,000 | 27,000 | Child own room 75% of Adult rate 6-12 yrs sharing adult 30 % | Self Drive |
29,500 | 31,500 | 34,500 | Add 1,000 | SGR + Transfers |
40,600 | 42,600 | 45,600 | Flight + Transfers |
Easter Holiday
4 days / 3 nights
HB | FB | AI | Child’s Rates | |
---|---|---|---|---|
37,500 | 40,500 | 45,000 | 0-2 years free of charge 6-13 years sharing with adult 50% pps rate 6-13 years own room 75% of the adult pps rate | Self Drive |
45,000 | 48,000 | 52,500 | Add 1,000 | SGR + Transfers |
– | – | – | Add 14,000 per child | Flight + Transfers |
3 days/ 2 nights.
20th April – 15th July
HB | FB | AI | Child’s Rates | |
---|---|---|---|---|
16,000 | 18,000 | 21,000 | 0-2 years free of charge 6-13 years sharing with adult 50% pps rate 6-13 years own room 75% of the adult pps rate | Self Drive |
23,500 | 25,500 | 28,500 | Add 1,000 | SGR + Transfers |
34,600 | 36,600 | 39,600 | Flight + Transfers |
The Total Cost is Based on Per Person.
Single rates and non resident rates apply.
Kids above 11.99 yrs are regarded as adults.
Train/flight tickets are subject to availability and only confirmed upon payments.
Hotel rates may change due to occupancy level.
Rates above are subject to availability.
For SGR First class add Ksh 3000 to the above rates.