Main Info
An ideal holiday spot which offers unparalleled luxury of beautifully landscaped gardens adorned with swaying palms, over-looking the warm azure waters of the Indian Ocean and refined comfort in a secluded haven where tranquility and serenity intertwine
2023 RATES
3 Days / 2 Nights Sun and sand
04TH JANUARY 2023 – 15TH DECEMBER 2023
BB | HB | FB | Child’s Rates | |
---|---|---|---|---|
KES 11,500 | KES 18,000 | KES 32,500 | 5-12 yrs 50% of double room rate | Self Drive |
KES 18,500 | KES 25,000 | KES 31,500 | Add 1,000 | SGR + Transfers |
KES 32,500 | KES 39,000 | KES 45,500 | Flight + Transfers |
16TH DECEMBER 2023 – 21ST DECEMBER 2023
BB | HB | FB | Child’s Rates | |
---|---|---|---|---|
KES 11,500 | KES 18,000 | KES 32,500 | 5-12 yrs 50% of double room rate | Self Drive |
KES 18,500 | KES 25,000 | KES 31,500 | Add 1,000 | SGR + Transfers |
KES 32,500 | KES 39,000 | KES 45,500 | Flight + Transfers |
NOTE
NOTE
Single rates and non resident rates apply
For train/flight book in advance due to high demand
Hotel rates may change due to occupancy level
Rates above are subject to availability
For SGR First class add Ksh 3000 to the above rates