Main Info
An ideal holiday spot which offers unparalleled luxury of beautifully landscaped gardens adorned with swaying palms, over-looking the warm azure waters of the Indian Ocean and refined comfort in a secluded haven where tranquility and serenity intertwine
2021 RATES
3 Days / 2 Nights Sun and sand
1st August – 21st December
HB | FB | AI | Child’s Rates | |
---|---|---|---|---|
11000 | 12500 | 14000 | 5-12 yrs 50% of half double sharing with parent | Self Drive |
15000 | 16500 | 18000 | Add 1,000 | SGR + Transfers |
27000 | 28500 | 30000 | Add 14,000 per child | Flight + Transfers |
– | – | – | – | |
– | – | – | – | |
– | – | – | – | – |
– | – | – | – |
FESTIVE SEASON 2021
23rd December – 03rd January
HB | FB | AI | Child’s Rates | |
---|---|---|---|---|
19000 | 20500 | 22000 | 5-12 yrs 50% of half double sharing with parent | Self Drive |
23000 | 24500 | 26000 | Add 1,000 | SGR + Transfers |
35000 | 44000 | 42000 | Add 14,000 per child | Flight + Transfers |
– | – | – | – | |
– | – | – | – | |
– | – | – | – | – |
– | – | – | – |
NOTE
NOTE
Single rates and non resident rates apply
For train/flight book in advance due to high demand
Hotel rates may change due to occupancy level
Rates above are subject to availability
For SGR First class add Ksh 3000 to the above rates